Here is the group by group Points table and guide to what is going on with the teams and who are on course to the knock out stages and who are expected to crash out into Europa league and out of Europ's premier comeptitions.
UEFA Champions League Tables – 2012-2013
Uefa Champions League : Group A Table| P | W | D | L | F | A | GD | PTS | ||
| 1 | Paris SG | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 |
| 2 | FC Porto | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Din Zagreb | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Dynamo Kiev | 1 | 0 | 0 | 1 | 2 | 4 | -3 | 0 |
Uefa Champions League : Group B Table
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Arsenal | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | Schalke 04 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Montpellier | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Olympiakos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Uefa Champions League : Group C Table
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Malaga | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | AC Milan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Anderlecht | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Zenit St P’sbg | 1 | 0 | 0 | 1 | 3 | 0 | -3 | 0 |
Uefa Champions League : Group D Table
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 2 | Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Man City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Ajax | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 |












